3. Average Cost For The Blind/Vision Impaired Individual
Page 24
The following table (Table 5) presents the average annual cost to blind/ vision impaired persons (and their families) based on information collected from respondents in the RNZFB Costs of Blindness Survey. These average costs have been generated using cost estimates as based on the RNZFB Population of 11,293 blind and vision impaired persons.
Please note that these figures should be treated with caution as it is likely that these average costs will understate the true cost experienced; to generate an average cost, figures have been divided by the total RNZFB Population and not by those specific individuals experiencing the particular cost.
Table 5: Average Annual Cost to Blind/ Vision Impaired Individuals As reported in the RNZFB Cost of Blindness Survey
| Cost area | Average Cost to Individual ($) |
|---|---|
| Annual Work Related Travel Costs | 44.10 |
| Annual Time Cost of Travel to and from Work | 16.82 |
| Annual Cost of Workplace Assistance | 3.19 |
| Annual Financial Cost of Workplace Modifications | 0.56 |
| Annual Time Cost of Workplace Modifications | 5.23 |
| Annual Communication Equipment Cost | 150.98 |
| Annual Computer Software Cost | 5.67 |
| Annual Braille Equipment Cost | 45.60 |
| Annual Misc. Equipment Cost | 20.10 |
| Annual Equipment Training Financial Cost | 3.63 |
| Annual Equipment Training Time Cost | 18.68 |
Page 25
| Cost area | Average Cost to Individual ($) |
|---|---|
| Annual Equipment Repair and Maintenance Cost | 34.71 |
| Annual Time Cost of Undertaking Domestic and Personal Tasks | 1,727.62 |
| Annual Financial Cost of Undertaking Domestic and Personal Tasks | 400.69 |
| Annual Time Cost of doing Shopping | 470.20 |
| Annual Shopping Financial Costs | 9.03 |
| Annual Housing Financial Costs | 26.57 |
| Annual Recreation Financial Costs | 28.78 |
| Annual Recreation Time Cost | 393.34 |
| Annual Voluntary Work Financial Costs | 0.27 |
| Annual Voluntary Work Time Costs | 526.70 |
| Annual Short Distance Travel Financial Costs | 289.29 |
| Annual Short Distance Travel Time Costs | 791.82 |
| Annual Medical & Health Consultations Financial Cost | 171.08 |
| Annual Medical & Health Consultations Time Cost | 1.59 |
| Annual Medication and Drugs Financial Costs | 72.34 |
For a more accurate description of average costs, as experienced by those individuals reporting cost in the RNZFB Cost of Blindness Survey please a separate reporting document of these results- 'The Costs of Blindness Survey- Initial Topline findings' (May 2004).